MY FAVORITE CAR IS THE TOYOTA SUPRAS!!!!!^^
PRICE RANGE: | EST $31,000-$39,000 |
BODY/SEATS: | COUPE,CONV/2 |
BASE ENGINE: | 1.8-LITER TURBO CHARGED DOHC 20V INLINE-4, 180 BHP |
OPT. ENGINES: | 1.8-LITER TURBOCHARGED DOHC 20V INLINE-4, 225 BHP |
LAYOUT: | F/F, AWD |
LENGTH(IN.): | 159.1 |
WEIGHT(IB.): | 2740 |
MPG, CITY/HWY: | EST 21/30 |
SIDE AIRBAGS: | STD |
ABS: | STD |
REFERENCE: | RT: 11/98 |
THIS IS THE WORLDS FASTEST LEGAL STREET CAR!!!IT IS ONE OF MY MOST FAVORITE!!!THE ESTIMATED SPEED IS 231MPH. IT HAS 627 BHP @ 7400 RPM. THE TEST PRICE WAS $1,131,120 , BUT THE LIST PRICE IS $890,000.
ACURA NSX
THIS CAR IS A PRETTY COOL CAR.
I KINDA LIKE IT.BUT COMPARED TO THE OTHER CARS, THIS CAR IS JUST NORMAL.
PRICE RANGE: | EST $84,500-$88,500 |
BODY/SEATS: | COUPE, TARGA/2 |
BASE ENGINE: | 3.2-LITER DOCH 24V V-6, 290 BHP |
OPT.ENGINES: | N/A |
LAYOUT: | M/R |
LENGTH(IN.): | 174.2 |
WEIGHT(IB.): | 3020 |
MPG, CITY/HWY: | 19/24 |
SIDE AIRBAGS: | N/A |
ABS: | STD |
REFERENCE: | RT: 7/98 |
FOR MORE INFO, PLEASE
E-MAILME!!!!